Bordertown - Results
Sport | Track | Race | Scheduled | Start | Result | |
---|---|---|---|---|---|---|
Horse Racing | Bordertown | Race 1 Open Trial | Sun, Mar 6, 2022 6:00 PM | 2 years ago | 8 Disco Tilmorn 9 Liberty Power 5 Fergie 2 Final Chance 4 Recreant | Show All |
Horse Racing | Bordertown | Race 8 Bm 54 Hcp | Sun, Mar 6, 2022 5:40 PM | 2 years ago | 6 Miss Catastrophi 3 Grimesy 1 Go Ballistic 2 Heavy Rotation 4 After You | Show All |
Horse Racing | Bordertown | Race 7 Bm 68 Hcp | Sun, Mar 6, 2022 5:03 PM | 2 years ago | 9 Capricorn Ridge 11 Smart Promise 10 Rose Tiara 8 Annika 1 Malaise | Show All |
Horse Racing | Bordertown | Race 6 Bm 64 Hcp | Sun, Mar 6, 2022 4:33 PM | 2 years ago | 5 Enbarr 1 Clever Man 2 Another Free Glass 4 Good Girl Bella 6 Back In Action | Show All |
Horse Racing | Bordertown | Race 5 Bm 58 Hcp | Sun, Mar 6, 2022 3:55 PM | 2 years ago | 1 Manhattan Arch 3 Air Time 9 Crown Harmonium 6 Enlist 7 Go Boo Boo | Show All |
Bordertown - Next to Jump
Sport | Track | Race | Scheduled | Start |
---|