Eagle Farm - Results
Sport | Track | Race | Scheduled | Start | Result | |
---|---|---|---|---|---|---|
Horse Racing | Eagle Farm | Race 9 Class 6 Hcp | Sat, Apr 2, 2022 6:00 PM | 2 years ago | 9 Bullfinch 11 Festival Prince 12 General Dubai 13 Liability 2 New Arrangement | Show All |
Horse Racing | Eagle Farm | Race 8 Open Hcp | Sat, Apr 2, 2022 5:23 PM | 2 years ago | 6 Boomtown Lass 5 Kisukano 10 Tramonto 3 You Make Me Smile 2 Bigboyroy | Show All |
Horse Racing | Eagle Farm | Race 7 3-Y-O Quality Hcp | Sat, Apr 2, 2022 4:43 PM | 2 years ago | 2 Enterprise Pomme 9 Zavaboom 1 Release The Beans 12 Devastating 6 Mishani Sniper | Show All |
Horse Racing | Eagle Farm | Race 6 Open Hcp | Sat, Apr 2, 2022 4:07 PM | 2 years ago | 11 Trevelyan 7 Stardome 6 Sir Barnabus 2 Djukon 4 Sambro | Show All |
Horse Racing | Eagle Farm | Race 5 Class 6 Plte | Sat, Apr 2, 2022 3:27 PM | 2 years ago | 5 Delexo 6 Dusty Tycoon 4 Winside 12 Glorious Ruby 10 On The Lead | Show All |
Eagle Farm - Next to Jump
Sport | Track | Race | Scheduled | Start |
---|