Waverley - Results
Sport | Track | Race | Scheduled | Start | Result | |
---|---|---|---|---|---|---|
Horse Racing | Waverley | Race 8 | Fri, Apr 1, 2022 2:15 PM | 2 years ago | 6 Buritz 12 Raccourci 4 So Unusual 10 Detonate 5 Rischio | Show All |
Horse Racing | Waverley | Race 7 | Fri, Apr 1, 2022 1:40 PM | 2 years ago | 1 Posh Porotene 3 Darlington County 4 Bold Bette 10 Whatsup 7 Jane O' | Show All |
Horse Racing | Waverley | Race 6 | Fri, Apr 1, 2022 1:05 PM | 2 years ago | 2 Regal Reward 6 Sanibel 3 Showbourne 1 Bruno Magile 5 Glide Queen | Show All |
Horse Racing | Waverley | Race 5 | Fri, Apr 1, 2022 12:27 PM | 2 years ago | 3 Platinum Assault 12 Hydro Charm 1 Jameson 7 The Witch 2 Serengeti | Show All |
Horse Racing | Waverley | Race 4 | Fri, Apr 1, 2022 11:53 AM | 2 years ago | 6 Winnie Rose 5 Hemi Ridapest 3 Crackerjack 1 Rusty Lane 11 Waipapa | Show All |
Waverley - Next to Jump
Sport | Track | Race | Scheduled | Start |
---|