Ballina - Results
Sport | Track | Race | Scheduled | Start | Result | |
---|---|---|---|---|---|---|
Horse Racing | Ballina | Race 1 Open Trial | Mon, Nov 1, 2021 5:25 PM | 3 years ago | 8 She Can Sing 10 Zoukina 4 Getyourgreyon 3 Emmy Regina 6 Morethannumberone | Show All |
Horse Racing | Ballina | Race 6 Bm 58 Hcp | Mon, Nov 1, 2021 5:10 PM | 3 years ago | 3 Canexcell 4 Furphy 7 Electric Dragon 10 Astrophysics 1 Freya's Cloak | Show All |
Horse Racing | Ballina | Race 5 Class 1 Hcp | Mon, Nov 1, 2021 4:30 PM | 3 years ago | 4 Andy 7 Phil's Dream 5 Seneca Falls 10 Spin That Wheel 6 Unearthed | Show All |
Horse Racing | Ballina | Race 3 4yo&Up Maiden Hcp | Mon, Nov 1, 2021 3:10 PM | 3 years ago | 10 Hedonie 5 Look A'like 3 Superfield 9 Don't Whisper 7 Angama | Show All |
Horse Racing | Ballina | Race 2 F&M Maiden Plate | Mon, Nov 1, 2021 2:35 PM | 3 years ago | 8 Squeeze Dis 6 Tinipit 2 Hardly The End 1 Diana Rocks 7 Capital Gamble | Show All |
Ballina - Next to Jump
Sport | Track | Race | Scheduled | Start |
---|